[00:03:11] (03PS3) 10Mooeypoo: [wip] Adding paramOrder widget to TemplateData editor [extensions/TemplateData] - 10https://gerrit.wikimedia.org/r/170655 [00:03:51] (03CR) 10jenkins-bot: [V: 04-1] [wip] Adding paramOrder widget to TemplateData editor [extensions/TemplateData] - 10https://gerrit.wikimedia.org/r/170655 (owner: 10Mooeypoo) [00:16:57] 3VisualEditor / 3ContentEditable: VisualEditor: shortcut(Ctrl+1) for Page Title does not work on Mac - 10https://bugzilla.wikimedia.org/73340 (10etonkovidova) 3NEW p:3Unprio s:3normal a:3None Betalabs and test2 In VE on Mac click Ctrl+1 which should insert Page Title - nothing happens. All other s... [00:44:59] whatami, hety [00:45:00] hey* [00:45:20] Hello, Krenair! [00:45:58] whatami, so https://bugzilla.wikimedia.org/show_bug.cgi?id=73320 [00:46:11] this is just inserting 'Cite book' as a template on english wikipedia, right? [00:46:31] with an isbn param? [00:46:40] Yes, I think so. [00:46:47] The original report is at WP:VE/F [00:47:04] Probably infoboxes, too. [00:47:13] I've pinged you in the thread, if you login over there [00:48:30] works for me [00:49:01] I haven't checked myself, and the report was pre-most-recent-deployment. [00:49:11] I can ask him if he's still seeing this. [00:50:07] can you check it? [00:51:31] Sure, Krenair. [00:51:36] thanks [00:53:05] I'll let you know if he says that it's still a problem. Otherwise, you can assume that he can't reproduce it any longer, either. [00:53:13] I've just checked and I can't get the red link myself. [00:55:58] 3VisualEditor / 3ContentEditable: VisualEditor: tables can be inserted into References list via Basic citation - 10https://bugzilla.wikimedia.org/73341 (10etonkovidova) 3NEW p:3Unprio s:3normal a:3None Created attachment 17106 --> https://bugzilla.wikimedia.org/attachment.cgi?id=17106&action=edit T... [01:32:44] (03PS1) 10Catrope: Explicitly bypass undefined values in oo.compare() [oojs/core] - 10https://gerrit.wikimedia.org/r/172929 [01:35:03] (03PS2) 10Catrope: Explicitly bypass undefined values in oo.compare() [oojs/core] - 10https://gerrit.wikimedia.org/r/172929 [01:46:38] (03PS6) 10Catrope: MenuWidget: Don't close menu when you click the scroll bar [oojs/ui] - 10https://gerrit.wikimedia.org/r/172723 (https://bugzilla.wikimedia.org/65774) (owner: 10Alex Monk) [01:49:15] (03CR) 10Catrope: [C: 032] MenuWidget: Don't close menu when you click the scroll bar [oojs/ui] - 10https://gerrit.wikimedia.org/r/172723 (https://bugzilla.wikimedia.org/65774) (owner: 10Alex Monk) [01:49:47] (03PS1) 10Catrope: Don't close PopupToolGroups when the scroll bar is clicked [oojs/ui] - 10https://gerrit.wikimedia.org/r/172933 (https://bugzilla.wikimedia.org/73284) [01:50:10] TrevorP|Away: https://gerrit.wikimedia.org/r/#/c/172933/ [01:51:19] (03Merged) 10jenkins-bot: MenuWidget: Don't close menu when you click the scroll bar [oojs/ui] - 10https://gerrit.wikimedia.org/r/172723 (https://bugzilla.wikimedia.org/65774) (owner: 10Alex Monk) [01:51:29] (03PS2) 10Catrope: Don't close PopupToolGroups when the scroll bar is clicked [oojs/ui] - 10https://gerrit.wikimedia.org/r/172933 (https://bugzilla.wikimedia.org/65774) [01:51:44] 3OOjs UI: OOjs UI: You can't click on a scrollbar to move down a suggestions list (MenuWidget result) to pick a lower item (because it closes on click) - 10https://bugzilla.wikimedia.org/65774#c6 (10Roan Kattouw) *** Bug 73284 has been marked as a duplicate of this bug. *** [01:51:44] 3VisualEditor / 3Editing Tools: VisualEditor: in category selector, clicking on scroll bar for drop down dismisses dropdown - 10https://bugzilla.wikimedia.org/73284#c7 (10Roan Kattouw) 5PATC>3RESO/DUP *** This bug has been marked as a duplicate of bug 65774 *** [01:52:27] mooeypoo: Icc6f38d2 [01:53:01] (03PS12) 10Mooeypoo: Eventify TemplateDataGenerator and use oojs-ui [extensions/TemplateData] - 10https://gerrit.wikimedia.org/r/167046 [01:53:18] (03PS4) 10Mooeypoo: [wip] Adding paramOrder widget to TemplateData editor [extensions/TemplateData] - 10https://gerrit.wikimedia.org/r/170655 [01:53:25] 3OOjs UI: OOjs UI: You can't click on a scrollbar to move down a suggestions list (MenuWidget result) to pick a lower item (because it closes on click) - 10https://bugzilla.wikimedia.org/65774#c9 (10Roan Kattouw) (In reply to Gerrit Notification Bot from comment #7) > Change 172723 merged by jenkins-bot: > Men... [01:53:32] (03CR) 10jenkins-bot: [V: 04-1] Eventify TemplateDataGenerator and use oojs-ui [extensions/TemplateData] - 10https://gerrit.wikimedia.org/r/167046 (owner: 10Mooeypoo) [01:56:41] (03CR) 10jenkins-bot: [V: 04-1] [wip] Adding paramOrder widget to TemplateData editor [extensions/TemplateData] - 10https://gerrit.wikimedia.org/r/170655 (owner: 10Mooeypoo) [02:16:28] (03PS5) 10Mooeypoo: [wip] Adding paramOrder widget to TemplateData editor [extensions/TemplateData] - 10https://gerrit.wikimedia.org/r/170655 [02:22:33] (03PS1) 10Catrope: Add getProp(), setProp() and isInstanceOfAny() [oojs/core] - 10https://gerrit.wikimedia.org/r/172939 [02:24:32] (03PS1) 10Catrope: Replace ve.getProp(), ve.setProp() and ve.isInstanceOfAny() with OO aliases [VisualEditor/VisualEditor] - 10https://gerrit.wikimedia.org/r/172940 [02:26:23] (03CR) 10jenkins-bot: [V: 04-1] Replace ve.getProp(), ve.setProp() and ve.isInstanceOfAny() with OO aliases [VisualEditor/VisualEditor] - 10https://gerrit.wikimedia.org/r/172940 (owner: 10Catrope) [06:40:25] 3VisualEditor / 3MediaWiki integration: VisualEditor: Magic words like ISBN links in templates are rendered as red links now - 10https://bugzilla.wikimedia.org/73320#c1 (10WhatamIdoing) I can reproduce this at en.wp today, but not at en.wikipedia.beta.wmflabs.org, so presumably the problem has already been... [08:23:40] 3VisualEditor / 3Editing Tools: VisualEditor: [Regression wmf7] Deleted template parameters aren't actually deleted - 10https://bugzilla.wikimedia.org/73134#c14 (10Manuel) Confirmed, it works on itwiki (Chrome; VEctor; Win 8.1) [09:00:56] (03CR) 10Hashar: [C: 032] Fixed RuboCop Style/TrailingBlankLines offense [oojs/ui] - 10https://gerrit.wikimedia.org/r/172741 (https://bugzilla.wikimedia.org/72841) (owner: 10Zfilipin) [09:04:48] (03CR) 10Hashar: [C: 04-1] Fixed RuboCop Style/WordArray offense (031 comment) [oojs/ui] - 10https://gerrit.wikimedia.org/r/172742 (https://bugzilla.wikimedia.org/72841) (owner: 10Zfilipin) [09:05:13] (03CR) 10Hashar: [C: 032] Fixed RuboCop Style/SpaceAfterComma offense [oojs/ui] - 10https://gerrit.wikimedia.org/r/172740 (https://bugzilla.wikimedia.org/72841) (owner: 10Zfilipin) [09:06:17] (03CR) 10Hashar: [C: 032] Fixed RuboCop Style/NilComparison offense [oojs/ui] - 10https://gerrit.wikimedia.org/r/172739 (https://bugzilla.wikimedia.org/72841) (owner: 10Zfilipin) [09:07:47] (03CR) 10Hashar: "recheck" [oojs/ui] - 10https://gerrit.wikimedia.org/r/172734 (https://bugzilla.wikimedia.org/72841) (owner: 10Zfilipin) [09:08:04] (03CR) 10Hashar: [C: 032] Fixed RuboCop Style/SpaceAroundEqualsInParameterDefault offense [oojs/ui] - 10https://gerrit.wikimedia.org/r/172734 (https://bugzilla.wikimedia.org/72841) (owner: 10Zfilipin) [09:08:39] (03CR) 10Hashar: [C: 032] Fixed RuboCop Style/EmptyLines offense [oojs/ui] - 10https://gerrit.wikimedia.org/r/172731 (https://bugzilla.wikimedia.org/72841) (owner: 10Zfilipin) [09:09:02] (03CR) 10Hashar: [C: 032] Fixed RuboCop Style/AsciiComments offense [oojs/ui] - 10https://gerrit.wikimedia.org/r/172726 (https://bugzilla.wikimedia.org/72841) (owner: 10Zfilipin) [09:09:36] (03CR) 10Hashar: [C: 04-1] "-1 pending a Jenkins job to be added." [oojs/ui] - 10https://gerrit.wikimedia.org/r/172716 (https://bugzilla.wikimedia.org/72841) (owner: 10Zfilipin) [10:39:23] (03CR) 10Esanders: "ping" [oojs/ui] - 10https://gerrit.wikimedia.org/r/171548 (owner: 10Esanders) [11:01:55] 3VisualEditor / 3ContentEditable: VisualEditor: Safari - link inspector opens in a upper left corner - 10https://bugzilla.wikimedia.org/73336 (10Andre Klapper) [11:23:29] (03PS1) 10Esanders: Use .super in nodes and annotations [VisualEditor/VisualEditor] - 10https://gerrit.wikimedia.org/r/172975 [11:25:51] (03PS2) 10Esanders: Use .super in nodes, annotations, meta and lineardata implementations [VisualEditor/VisualEditor] - 10https://gerrit.wikimedia.org/r/172975 [11:31:26] 3VisualEditor / 3ContentEditable: VisualEditor: Drag-and-drop of a block image into a table slices the table rather than inserting inside the cell - 10https://bugzilla.wikimedia.org/73318 (10James Forrester) 5NEW>3ASSI p:5Unprio>3Low [11:33:25] 3VisualEditor / 3Data Model: VisualEditor: [Regression wmf1] Increasing indentation to a bullet/numbered list is also adding a slug with a new bullet/numbered point each time - 10https://bugzilla.wikimedia.org/71134#c7 (10James Forrester) (In reply to Mark A. Hershberger from comment #6) > This is probably p... [11:45:40] 3VisualEditor / 3Editing Tools: VisualEditor: Tables inside references aren't allowed in wikitext (but are in VE and Parsoid) - 10https://bugzilla.wikimedia.org/73341 (10James Forrester) 5NEW>3ASSI p:5Unprio>3Low [11:49:25] 3VisualEditor / 3ContentEditable: VisualEditor: shortcut(Ctrl+1) for Page Title does not work on Mac - 10https://bugzilla.wikimedia.org/73340#c1 (10James Forrester) 5NEW>3RESO/WOR Works for me in Safari 8, Chrome 38 and Firefox 33. What browser were you using? [11:52:41] 3VisualEditor / 3Editing Tools: VisualEditor: Style invalid MWTitleInputWidgets - 10https://bugzilla.wikimedia.org/72970#c1 (10James Forrester) 5NEW>3ASSI p:5Unprio>3Normal s:5normal>3enhanc (In reply to Roan Kattouw from comment #0) > Should we style MWTitleInputWidgets with invalid contents wit... [11:53:25] 3MediaWiki extensions / 3TemplateData: TemplateData: TemplateData should have a parameter to support Wikidata - 10https://bugzilla.wikimedia.org/67659 (10James Forrester) 5NEW>3ASSI p:5Unprio>3Normal [11:54:41] 3MediaWiki extensions / 3TemplateData: TemplateData: Localise names of types in the HTML rendering (string, wiki-page-name, ...) - 10https://bugzilla.wikimedia.org/59745 (10James Forrester) 5REOP>3ASSI a:5Moriel Schottlender>3None [11:56:25] 3MediaWiki extensions / 3TemplateData: TemplateData.hooks.php:71: MWException: Invalid callback in hooks for ParserFirstCallInit - 10https://bugzilla.wikimedia.org/68699#c1 (10James Forrester) 5NEW>3RESO/WOR Is Wikibase interfering with TemplateData's hook somehow? Marking as WFM as I couldn't reproduce... [11:57:55] 3OOjs UI / 3Technical Debt: OOjs UI: TextInputWidget auto-resize method is a little inefficient - 10https://bugzilla.wikimedia.org/73328#c1 (10James Forrester) 5NEW>3ASSI p:5Unprio>3Low s:5normal>3enhanc (In reply to Mark Holmquist from comment #0) > Quoth Roan, OOJS-UI creates and measures a clo... [12:00:26] 3MediaWiki extensions / 3TemplateData: TemplateData.hooks.php:71: MWException: Invalid callback in hooks for ParserFirstCallInit - 10https://bugzilla.wikimedia.org/68699#c2 (10Nemo) (In reply to James Forrester from comment #1) > Is Wikibase interfering with TemplateData's hook somehow? Maybe; did you have... [12:01:55] 3VisualEditor / 3ContentEditable: VisualEditor: Drag-and-drop of a block image doesn't remove the marker lines sometimes (?) - 10https://bugzilla.wikimedia.org/73275 (10James Forrester) 5NEW>3ASSI p:5Unprio>3Normal [12:03:10] 3VisualEditor / 3ContentEditable: VisualEditor: Display of several float:left-ed tables side-by-side inserts slugs that break them up - 10https://bugzilla.wikimedia.org/52304 (10James Forrester) 5NEW>3ASSI p:5Unprio>3Low s:5normal>3minor [12:08:10] 3OOjs UI / 3Technical Debt: OOjs UI: TextInputWidget auto-resize method is a little inefficient - 10https://bugzilla.wikimedia.org/73328#c2 (10Mark Holmquist) Indeed on some level it is - I used this method to fix UW's auto-resize ability. But I think there are avenues to making it faster that don't require... [12:09:09] marktraceur: You're up early. :-) [12:09:15] Hey mvolz. [12:09:55] I'm up normal, really [12:10:04] James_F: 06:00 every day or something [12:10:11] hey James_F [12:10:12] Though I have been slacking terribly lately [12:10:14] computer issues [12:10:18] marktraceur: Same for me, TBF. :-) [12:10:21] mvolz: Boo. :-( [12:10:21] finally managed to get it started up [12:10:21] James_F: It will help me sleep on the plane later [12:10:31] marktraceur: You're off somewhere? [12:10:35] AMS [12:10:41] 11 hours from now [12:10:43] For the GLAM thing? [12:10:47] Yessir [12:10:47] Or just randomly? [12:10:59] Aha. We lost Krinkle|detached and JeanFred for that too. [12:11:08] Neat. [12:11:18] Wait, you lost JeanFred? I didn't know you had 'im. [12:14:43] 3VisualEditor / 3ContentEditable: VisualEditor: Editing surface displays non-existent spaces after bullet points in Thai Wikipedia - 10https://bugzilla.wikimedia.org/52291#c3 (10James Forrester) 5NEW>3RESO/INV This is because the Thai Wikipedia has this CSS in its Common.css: | /* A request by octahedro... [12:16:11] 3VisualEditor / 3MediaWiki integration: VisualEditor: Magically support Extension:InputBox's content for BLP warning notices on enwiki - 10https://bugzilla.wikimedia.org/54029 (10James Forrester) 5NEW>3ASSI p:5Unprio>3Lowest [12:17:45] marktraceur: We don't. [12:18:07] Aww. I wanted to go to the GLAM thing too but my BIL is visiting so we're doing the tourist thing with him. Bletchely Park and Stonehenge. [12:18:27] 3VisualEditor / 3Data Model: VisualEditor: Duplicating categories (and possibly also something else) - 10https://bugzilla.wikimedia.org/54169#c4 (10James Forrester) 5NEW>3ASSI p:5Unprio>3Low Think this was all fixed [12:18:56] 3VisualEditor / 3ContentEditable: VisualEditor: Dimensions of small images are lost in rendering - 10https://bugzilla.wikimedia.org/54205#c1 (10James Forrester) 5NEW>3RESO/FIX Fixed in 2013. [12:19:55] 3VisualEditor / 3MediaWiki integration: VisualEditor: Long lines in preformatted paragraphs should not wrap in VE - 10https://bugzilla.wikimedia.org/54381#c1 (10James Forrester) 5NEW>3ASSI p:5Unprio>3Low Alternatively we could fix this bug in MediaWiki… [12:23:40] 3VisualEditor: VisualEditor: Behaviour of
 tags - 10https://bugzilla.wikimedia.org/54382#c1 (10James Forrester) 5NEW>3RESO/INV Content that is pre-formatted is not wrapped in 
 tags but with space-indented-preformatting, which does work with wikitext structures.
[12:24:41] 	 3VisualEditor / 3MediaWiki integration: VisualEditor: Category editing tool should preview or at least link to the input categories - 10https://bugzilla.wikimedia.org/54656#c1 (10James Forrester) 5NEW>3ASSI p:5Unprio>3Normal s:5normal>3enhanc Seems like a nice idea. Provide a link in the category...
[12:25:40] 	 3VisualEditor / 3Initialisation: VisualEditor: Show percentage of progress in loading animation - 10https://bugzilla.wikimedia.org/54225#c1 (10James Forrester) 5NEW>3ASSI p:5Unprio>3Normal s:5normal>3enhanc Not sure how we'd judge progress on this one, but it'd be useful for users…
[12:28:11] 	 3VisualEditor / 3Editing Tools: VisualEditor: Dropdown clipping is a bit too aggressive - 10https://bugzilla.wikimedia.org/54705#c2 (10James Forrester) 5NEW>3RESO/FIX p:5Unprio>3Normal a:3Trevor Parscal Fixed in OOjs UI with gerrit 157295.
[12:31:25] 	 3VisualEditor / 3ContentEditable: VisualEditor:Math formula does not appear immediately after copy-paste in test2 - 10https://bugzilla.wikimedia.org/58713#c1 (10James Forrester) 5NEW>3RESO/FIX p:5Unprio>3Normal We fixed this a while ago. :-)
[12:37:55] 	 3VisualEditor / 3ContentEditable: VisualEditor: Reconsider whether you should be able to replace a selected node by typing / insertion tools - 10https://bugzilla.wikimedia.org/69422#c1 (10James Forrester) 5NEW>3ASSI p:5Unprio>3Lowest s:5normal>3enhanc (In reply to Spinningspark from comment #0) >...
[12:39:36] 	 edsanders|away: http://en.wikipedia.beta.wmflabs.org/wiki/User:Jdforrester_(WMF)/Sandbox?veaction=edit
[12:44:54] 	 (03PS3) 10Esanders: Use .super in nodes, annotations, meta and lineardata implementations [VisualEditor/VisualEditor] - 10https://gerrit.wikimedia.org/r/172975 
[12:46:10] 	 3VisualEditor / 3ContentEditable: VisualEditor: The text is going out of the border of the page for a lengthy content in math inspector - 10https://bugzilla.wikimedia.org/56637#c1 (10James Forrester) 5NEW>3RESO/INV This is ultimately up to the control of the user, and so not really a "bug".
[12:47:11] 	 3VisualEditor / 3ContentEditable: VisualEditor: ↵ is shown when wikicode contains single newline, which is not very WYSIWYG - 10https://bugzilla.wikimedia.org/48290#c10 (10James Forrester) *** Bug 57454 has been marked as a duplicate of this bug. ***
[12:47:11] 	 3VisualEditor / 3ContentEditable: VisualEditor:A Return character appears when a text is followed by  code - 10https://bugzilla.wikimedia.org/57454#c2 (10James Forrester) 5NEW>3RESO/DUP   *** This bug has been marked as a duplicate of bug 48290 ***
[12:48:41] 	 3VisualEditor / 3Editing Tools: VisualEditor: "Merge cells" option should be in a selection context menu, not the toolbar - 10https://bugzilla.wikimedia.org/73228 (10James Forrester) 5UNCO>3ASSI p:5Unprio>3Normal s:5normal>3enhanc
[12:50:41] 	 3VisualEditor / 3ContentEditable: VisualEditor: "Unbalanced set of replace operations found" when deleting table cells - 10https://bugzilla.wikimedia.org/63103#c1 (10James Forrester) 5NEW>3RESO/FIX a:3Ed Sanders This should now be fixed with the new table editing code that replaces this broken issue.
[12:52:26] 	 3VisualEditor: VisualEditor:  Odd removal of table inside an image caption - 10https://bugzilla.wikimedia.org/61064#c1 (10James Forrester) 5NEW>3RESO/WOR Probably a browser bug or flakiness.
[12:55:00] 	 3VisualEditor / 3ContentEditable: VisualEditor: Possible to delete a table's rows and columns but not the table, which is now invisible in VE but retains the wikitext - 10https://bugzilla.wikimedia.org/69706 (10James Forrester) 5NEW>3ASSI p:5Unprio>3Low s:5normal>3minor
[12:57:12] 	 3VisualEditor / 3ContentEditable: Visual Editor: Tables - saved tables look much smaller than in VE and display grayish background - 10https://bugzilla.wikimedia.org/72784#c2 (10James Forrester) 5NEW>3RESO/DUP This is just Tidy breaking table rendering, as before.  *** This bug has been marked as a dupli...
[12:57:12] 	 3VisualEditor / 3ContentEditable: VisualEditor: Tables - multiple colspan and rowspan are not displayed correctly - 10https://bugzilla.wikimedia.org/72790#c6 (10James Forrester) *** Bug 72784 has been marked as a duplicate of this bug. ***
[12:58:10] 	 3VisualEditor / 3Editing Tools: VisualEditor: Table with some template-generated rows appears with additional jumbled empty table cells – enwiki's {{Singlechart}} template - 10https://bugzilla.wikimedia.org/68306 (10James Forrester)
[13:00:13] 	 3VisualEditor / 3ContentEditable: VisualEditor: Tables - adding formatted headings  to  displays Uncaught TypeError - 10https://bugzilla.wikimedia.org/72816#c1 (10James Forrester) 5NEW>3RESO/FIX p:5Unprio>3Low a:3Ed Sanders Fixed in master.
[13:00:41] 	 3VisualEditor / 3ContentEditable: VisualEditor: Tables Caption - moving a cursor with keyboard forces a cursor to the begininng of the page - 10https://bugzilla.wikimedia.org/73055 (10James Forrester) 5NEW>3ASSI p:5Unprio>3Low s:5normal>3minor
[13:03:25] 	 3VisualEditor / 3Editing Tools: VisualEditor: Merging cells across table sections causes some cells to disappear - 10https://bugzilla.wikimedia.org/73222#c1 (10James Forrester) 5NEW>3ASSI p:5Unprio>3Low Doesn't affect VE-MW because we don't use table sections there. Preventing merging probably makes...
[13:05:25] 	 3VisualEditor / 3MediaWiki integration: VisualEditor: Any changes made to an article by other users since switching into VE aren't reflected when switching back to read mode - 10https://bugzilla.wikimedia.org/59004 (10James Forrester) 5NEW>3ASSI p:5Unprio>3Low s:5normal>3minor
[13:06:25] 	 3VisualEditor / 3ContentEditable: VE: IE11 - opacity is flawed - 10https://bugzilla.wikimedia.org/72643 (10James Forrester) 5NEW>3ASSI
[13:06:26] 	 3VisualEditor / 3Initialisation: VisualEditor: Internet Explorer compatibility (tracking) - 10https://bugzilla.wikimedia.org/50085 (10James Forrester)
[13:06:43] 	 mvolz: Bletchley and Stonehenge sounds great too. :-)
[13:07:40] 	 3VisualEditor / 3ContentEditable: VisualEditor: Some dialogs are showing with transparent backgrounds in IE11 - 10https://bugzilla.wikimedia.org/72643 (10James Forrester)
[13:10:10] 	 3VisualEditor / 3Data Model: VisualEditor: Deleting from a paragraph-terminating node to a paragraph-terminating node (?) is throwing "Unbalanced set of replace operations found" - 10https://bugzilla.wikimedia.org/72579 (10James Forrester) 5NEW>3ASSI
[13:13:26] 	 3VisualEditor: VisualEditor: 'mozMatchesSelector' called on an object that does not implement interface when launching VE - 10https://bugzilla.wikimedia.org/60504#c3 (10James Forrester) 5NEW>3RESO/WOR Can't reproduce this now (Firefox 33.1 with Firebug)…
[13:15:10] 	 3OOjs UI: OOjs UI: Toolbar menu width isn't working in IE11 any more - 10https://bugzilla.wikimedia.org/72592 (10James Forrester) 5NEW>3ASSI p:5Normal>3High
[13:17:27] 	 3OOjs UI: OOjs UI: [Regression] Menu width isn't working in IE11 any more – see VisualEditor's 'Page options' drop down menu - 10https://bugzilla.wikimedia.org/72640#c2 (10James Forrester) 5NEW>3ASSI p:5Low>3Normal Probably the same bug as bug 72592, but leaving distinct for now.
[13:17:27] 	 3VisualEditor / 3Data Model: VisualEditor: Deleting from a paragraph-terminating node to a paragraph-terminating node (?) is throwing "Unbalanced set of replace operations found" - 10https://bugzilla.wikimedia.org/72579 (10James Forrester)
[13:18:55] 	 3VisualEditor / 3Editing Tools: VisualEditor: Don't allow whitespace-only comments to be inserted - 10https://bugzilla.wikimedia.org/72561 (10James Forrester) 5NEW>3ASSI
[13:22:15] 	 3VisualEditor / 3Editing Tools: VisualEditor: Find a way to make the link button is more discoverable - 10https://bugzilla.wikimedia.org/69364 (10James Forrester) 5NEW>3ASSI p:5Unprio>3Low
[13:22:55] 	 3MediaWiki extensions / 3TemplateData: TemplateData: Generate and display to users frequency metrics on incomplete template data - 10https://bugzilla.wikimedia.org/69866 (10James Forrester) 5NEW>3ASSI p:5Unprio>3Normal
[13:24:26] 	 3VisualEditor / 3Initialisation: VisualEditor: [Regression] Viewport sometimes scrolls to bottom when loading some pages in Chrome - 10https://bugzilla.wikimedia.org/73208 (10James Forrester) 5NEW>3ASSI p:5Unprio>3High a:3Ed Sanders
[13:25:45] 	 (03PS1) 10Esanders: Initialize context's $element as hidden [VisualEditor/VisualEditor] - 10https://gerrit.wikimedia.org/r/172983 (https://bugzilla.wikimedia.org/73208) 
[13:25:57] 	 3VisualEditor / 3Editing Tools: VisualEditor: There should be a link to the template page even if template description is available - 10https://bugzilla.wikimedia.org/70279 (10James Forrester) 5NEW>3ASSI p:5Unprio>3Low s:5normal>3enhanc
[13:27:58] 	 3VisualEditor: VisualEditor: Keyboard shortcut (ESC?) to quit the editor, bring back to read mode - 10https://bugzilla.wikimedia.org/73363 (10Elitre) 3NEW p:3Unprio s:3normal a:3None This was suggested by a user at fr.wp.
[13:34:41] 	 3VisualEditor / 3MediaWiki integration: VisualEditor: Keyboard shortcut (ESC?) to quit the editor, bring back to read mode - 10https://bugzilla.wikimedia.org/73363#c1 (10James Forrester) 5NEW>3ASSI p:5Unprio>3High s:5normal>3enhanc Sure.
[13:36:40] 	 3VisualEditor / 3MediaWiki integration: VisualEditor: Math rendering 2.0 does not work in edit mode - 10https://bugzilla.wikimedia.org/72539 (10James Forrester) 5PATC>3RESO/FIX
[13:46:13] 	 3VisualEditor: VisualEditor: Deploy to Tagalog Wikipedia (currently a Beta Feature there) - 10https://bugzilla.wikimedia.org/73365 (10Elitre) 3NEW p:3Unprio s:3normal a:3None See https://tl.wikipedia.org/wiki/Wikipedia:VisualEditor/Komentaryo#Did_you_know_why.3F .
[13:50:31] 	 3VisualEditor: VisualEditor:  Do not permit empty section headings (wikitext like == == or similar) - 10https://bugzilla.wikimedia.org/70368#c1 (10James Forrester) 5NEW>3RESO/DUP   *** This bug has been marked as a duplicate of bug 49452 ***
[13:50:31] 	 3VisualEditor / 3Data Model: VisualEditor: Whitespace-only headings should be collapsed to (blank) paragraphs - 10https://bugzilla.wikimedia.org/49452#c4 (10James Forrester) *** Bug 70368 has been marked as a duplicate of this bug. ***
[14:48:10] 	 3VisualEditor / 3ContentEditable: VisualEditor: Drag-and-drop in IE doesn't work (?) - 10https://bugzilla.wikimedia.org/73240 (10James Forrester) 5NEW>3ASSI p:5Unprio>3High
[14:52:41] 	 3VisualEditor / 3ContentEditable: VisualEditor: Safari - link inspector opens in a upper left corner - 10https://bugzilla.wikimedia.org/73336#c1 (10Ed Sanders) Safari browser bug. Applying patch upstream in rangefix.
[14:53:27] 	 3VisualEditor / 3Data Model: VE: [Regression]Gallery gets added to the table inside the image - 10https://bugzilla.wikimedia.org/73368 (10Ritu Swain) 3UNCO p:3Unprio s:3normal a:3None Created attachment 17115   --> https://bugzilla.wikimedia.org/attachment.cgi?id=17115&action=edit Caption gets added...
[14:54:27] 	 3VisualEditor / 3Data Model: VE: [Regression]Gallery gets added to the table inside the image - 10https://bugzilla.wikimedia.org/73368#c1 (10Ritu Swain) Also in FF 33.1.
[14:57:10] 	 3VisualEditor / 3ContentEditable: VisualEditor: Safari - white spaces are dropped for copied formatted text - 10https://bugzilla.wikimedia.org/73333#c1 (10Elitre) Duplicate of [[bug 71718]], I think.
[14:58:26] 	 3VisualEditor / 3Technical Debt: VisualEditor: Use mw.Api library in mw.Target - 10https://bugzilla.wikimedia.org/56659#c3 (10James Forrester) 5ASSI>3RESO/FIX a:3Rob Moen Done in https://gerrit.wikimedia.org/r/#/c/98713/ AFAICT.
[15:08:41] 	 3VisualEditor / 3Editing Tools: VisualEditor: [Regression pre-wmf4] All inspector dialog UI is broken when added inside Reference/Media Settings dialog box - 10https://bugzilla.wikimedia.org/64761#c6 (10Ritu Swain) Reopen this issue. In test2 and beta only.  steps-  1> open the link/math/comment/special char...
[15:11:12] 	 3VisualEditor / 3Editing Tools: VisualEditor: [Regression pre-wmf4] All inspector dialog UI is broken when added inside Reference/Media Settings dialog box - 10https://bugzilla.wikimedia.org/64761#c7 (10Ritu Swain) Created attachment 17116   --> https://bugzilla.wikimedia.org/attachment.cgi?id=17116&action=e...
[15:15:15] 	 (03PS1) 10Esanders: Update RangeFix library 0.1.0 -> 0.1.1 [VisualEditor/VisualEditor] - 10https://gerrit.wikimedia.org/r/173007 (https://bugzilla.wikimedia.org/73336) 
[15:21:40] 	 3VisualEditor / 3ContentEditable: VisualEditor: Safari - white spaces are dropped for copied formatted text - 10https://bugzilla.wikimedia.org/73333#c2 (10Ed Sanders) Syntax fix: bug 71718
[15:21:57] 	 3VisualEditor / 3Editing Tools: VE:[Regression wmf8] Categorie names are in red font color. - 10https://bugzilla.wikimedia.org/73371 (10Ritu Swain) 3UNCO p:3Unprio s:3minor a:3None Created attachment 17117   --> https://bugzilla.wikimedia.org/attachment.cgi?id=17117&action=edit screenshot  Environmen...
[15:22:13] 	 3VisualEditor / 3Editing Tools: VE:[Regression wmf8] Categorie names are in red font color. - 10https://bugzilla.wikimedia.org/73372 (10Ritu Swain) 3UNCO p:3Unprio s:3minor a:3None Environment- test2, beta  1> Select Page Options -> Categories 2> In the Add a category type in a name and hit enter. Th...
[15:22:56] 	 3VisualEditor / 3Editing Tools: VE:[Regression wmf8] Categorie names are in red font color. - 10https://bugzilla.wikimedia.org/73372#c1 (10Ritu Swain) Created attachment 17118   --> https://bugzilla.wikimedia.org/attachment.cgi?id=17118&action=edit screenshot
[15:22:56] 	 3VisualEditor / 3Editing Tools: VE:[Regression wmf8] Categorie names are in red font color. - 10https://bugzilla.wikimedia.org/73372 (10Ritu Swain)
[15:32:20] 	 (03CR) 10Zfilipin: [C: 032] [BrowserTest] make bullets test modern [extensions/VisualEditor] - 10https://gerrit.wikimedia.org/r/172761 (owner: 10Cmcmahon)
[15:33:49] 	 (03Merged) 10jenkins-bot: [BrowserTest] make bullets test modern [extensions/VisualEditor] - 10https://gerrit.wikimedia.org/r/172761 (owner: 10Cmcmahon)
