JSON blob: open
Aliases
Most active users :) (enabled: 4/18/2017 9:26:23 PM)
N. | Nick | Messages (average / day) | Number of posted messages | Active since |
1. | maffblaster | 1.98283 | 2887 | 4/18/2017 9:26:23 PM |
2. | cronolio | 0.9312242 | 1354 | 4/20/2017 3:29:12 PM |
3. | grknight | 0.9091535 | 1321 | 4/21/2017 4:04:27 PM |
4. | veremitz | 0.7974589 | 1067 | 8/14/2017 7:33:17 PM |
5. | jstein | 0.4175978 | 598 | 5/12/2017 7:04:18 PM |
6. | mgorny | 0.3164464 | 431 | 7/21/2017 10:30:09 PM |
7. | kreyren | 0.2559834 | 246 | 8/26/2018 6:35:00 PM |
8. | ulm | 0.1699396 | 225 | 8/28/2017 10:03:52 AM |
9. | veremit | 0.1357939 | 195 | 5/8/2017 9:38:00 PM |
10. | uriah | 0.1482098 | 178 | 12/29/2017 10:40:52 PM |
11. | desultory | 0.1181376 | 170 | 5/6/2017 5:55:20 AM |
12. | needle | 0.1069703 | 155 | 4/25/2017 7:01:55 PM |
13. | willikins | 0.09215956 | 134 | 4/20/2017 3:24:05 PM |
14. | Chiitoo | 0.08030726 | 115 | 5/12/2017 2:34:12 PM |
15. | NeddySeagoon | 0.07798482 | 113 | 4/25/2017 8:42:12 PM |
16. | ChrisADR | 0.07988381 | 110 | 7/6/2017 5:26:51 PM |
17. | Zucca | 0.0731539 | 106 | 4/25/2017 5:01:16 PM |
18. | dilfridge | 0.07619796 | 97 | 10/18/2017 4:11:54 PM |
19. | Whissi | 0.1002088 | 96 | 8/30/2018 2:08:37 AM |
20. | alicef | 0.06126761 | 87 | 5/25/2017 6:28:20 AM |
21. | ver|laptop | 0.05458362 | 78 | 5/15/2017 3:06:18 PM |
22. | epsilonKNOT | 0.3414634 | 70 | 9/20/2020 3:38:26 PM |
23. | SleepyMario | 0.04973625 | 66 | 8/25/2017 10:35:13 AM |
24. | gavlee | 0.1862745 | 57 | 6/11/2020 7:49:10 PM |
25. | iamben | 0.03541667 | 51 | 5/4/2017 8:05:38 PM |
26. | dfeng | 0.03441156 | 50 | 4/22/2017 6:29:54 AM |
27. | charles17 | 0.1649832 | 49 | 6/20/2020 2:48:46 PM |
28. | zlogene | 0.05405406 | 48 | 11/7/2018 10:47:08 AM |
29. | gnew | 0.03630624 | 46 | 10/25/2017 6:47:24 AM |
30. | ajak | 0.1111111 | 43 | 3/23/2020 12:21:15 AM |
31. | ScardracS[m] | 1.138889 | 41 | 3/8/2021 9:45:08 PM |
32. | stefan00 | 0.05709024 | 31 | 10/18/2019 12:02:50 PM |
33. | bazzy | 0.0249584 | 30 | 12/29/2017 2:31:34 AM |
34. | Boobuigi | 0.03340757 | 30 | 10/29/2018 3:49:20 AM |
35. | raindev | 0.02439024 | 30 | 11/30/2017 1:03:07 PM |
36. | Kangie | 0.08656716 | 29 | 5/13/2020 12:53:47 PM |
37. | SwifT | 0.01856946 | 27 | 4/20/2017 3:40:30 PM |
38. | fturco | 0.01885475 | 27 | 5/12/2017 7:22:15 PM |
39. | Ristovski | 0.01936483 | 25 | 9/30/2017 4:06:02 PM |
40. | gentoo-wikibot | 0.01823487 | 25 | 7/12/2017 10:35:52 PM |
41. | Niluna | 0.0287687 | 25 | 11/26/2018 9:45:32 AM |
42. | leio | 0.01847187 | 22 | 1/8/2018 10:12:49 AM |
43. | suwakommh | 0.05 | 21 | 2/18/2020 11:34:47 AM |
44. | Kelsar | 0.01396648 | 20 | 5/12/2017 10:30:32 AM |
45. | SGASAU | 0.2405063 | 19 | 1/25/2021 12:09:03 AM |
46. | gwbot | 0.01320361 | 19 | 5/5/2017 10:26:11 PM |
47. | blondie101010 | 0.01455939 | 19 | 9/17/2017 5:36:00 AM |
48. | LazyGnoll | 0.01431801 | 19 | 8/25/2017 3:51:27 PM |
49. | igraltist | 0.03846154 | 19 | 12/6/2019 6:55:10 PM |
50. | MalakymR | 0.01266714 | 18 | 5/23/2017 8:39:17 PM |
51. | ephemer0l | 0.01382114 | 17 | 11/30/2017 11:54:12 AM |
52. | Poly-C_atwork | 0.01202263 | 17 | 5/30/2017 9:57:25 AM |
53. | kensington | 0.01146132 | 16 | 6/18/2017 7:47:43 AM |
54. | jmbailey | 0.01207547 | 16 | 8/27/2017 11:25:04 PM |
55. | andreas303 | 0.01205788 | 15 | 11/16/2017 1:25:05 PM |
56. | dabbott | 0.02222222 | 15 | 6/9/2019 12:02:10 AM |
57. | monsen499 | 0.01251043 | 15 | 1/1/2018 6:16:40 AM |
58. | dminca | 0.01291513 | 14 | 4/25/2018 2:13:16 PM |
59. | DarkCircle | 0.01048689 | 14 | 8/17/2017 5:40:32 PM |
60. | ShorTie | 0.1130435 | 13 | 12/19/2020 1:48:23 PM |
61. | krizoek | 0.00942029 | 13 | 7/3/2017 11:55:26 AM |
62. | wuseman | 0.01513388 | 13 | 12/6/2018 9:57:10 PM |
63. | undercaffeinated | 0.1150443 | 13 | 12/21/2020 6:32:01 PM |
64. | SweD | 0.009561753 | 12 | 11/5/2017 7:12:39 PM |
65. | alogim | 0.009139376 | 12 | 9/8/2017 3:39:50 PM |
66. | jemerlico | 0.01134215 | 12 | 5/21/2018 8:17:57 PM |
67. | th1nkf4st | 0.009874327 | 11 | 3/26/2018 8:11:13 PM |
68. | wraeth | 0.009083402 | 11 | 12/19/2017 11:09:00 AM |
69. | TitanOfOld | 0.0171875 | 11 | 7/13/2019 9:49:23 PM |
70. | nigoro | 0.009113505 | 11 | 12/23/2017 1:07:30 PM |
71. | akar | 0.04044118 | 11 | 7/15/2020 3:20:49 PM |
72. | akko | 0.0621118 | 10 | 11/4/2020 4:10:18 AM |
73. | domhnall | 0.01148106 | 10 | 11/25/2018 12:04:30 AM |
74. | Hell-Razor | 0.008038585 | 10 | 11/16/2017 11:37:02 PM |
75. | Marecki | 0.02114165 | 10 | 12/27/2019 9:50:01 PM |
76. | perfectdinterest | 0.01120797 | 9 | 1/31/2019 11:41:37 PM |
77. | likewhoa | 0.006254343 | 9 | 5/6/2017 5:52:16 AM |
78. | forcefaction | 0.007563025 | 9 | 1/9/2018 6:36:34 PM |
79. | alsoSwifT | 0.00678733 | 9 | 8/26/2017 2:58:57 PM |
80. | holgersson | 0.006498195 | 9 | 6/28/2017 10:10:36 PM |
81. | vaukai | 0.03010033 | 9 | 6/19/2020 7:42:49 AM |
82. | pygospa | 0.006761833 | 9 | 8/21/2017 11:33:33 AM |
83. | mattcode | 0.007653061 | 9 | 1/23/2018 11:44:57 AM |
84. | FrostFeline | 0.005801305 | 8 | 7/4/2017 11:33:20 PM |
85. | nimiux | 0.02446483 | 8 | 5/21/2020 11:21:35 AM |
86. | chatter29 | 0.00550585 | 8 | 4/22/2017 6:12:12 AM |
87. | maccraft | 0.01882353 | 8 | 2/13/2020 6:26:37 PM |
88. | mattst88 | 0.02122016 | 8 | 4/1/2020 10:04:03 PM |
89. | schallusion | 0.006309148 | 8 | 10/23/2017 2:32:10 PM |
90. | stn616 | 0.008849557 | 8 | 10/22/2018 11:10:27 PM |
91. | yegortimoshenko | 0.005131965 | 7 | 7/20/2017 5:40:06 AM |
92. | dagb | 0.01364522 | 7 | 11/17/2019 10:31:22 PM |
93. | zlg | 0.005208333 | 7 | 8/9/2017 12:10:12 AM |
94. | Uzerus | 0.007900678 | 7 | 11/9/2018 12:34:16 PM |
95. | Case_Of | 0.008313539 | 7 | 12/23/2018 8:22:22 PM |
96. | Maitreya | 0.008010681 | 6 | 3/26/2019 7:39:11 PM |
97. | Anathonous | 0.0952381 | 6 | 2/9/2021 9:53:01 PM |
98. | GDHN2 | 0.005381166 | 6 | 3/25/2018 5:49:52 PM |
99. | firas | 0.004538578 | 6 | 8/30/2017 10:40:57 PM |
100. | spoonovitch | 0.01113173 | 6 | 10/22/2019 3:27:47 PM |
N/A | Total: | 8.084478 | 11771 | N/A |
Recent changes